Crimson Sword | |
---|---|
Type - Sword / 1-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Crimson Sword +12 | Normal |
|
Success Elven Long Sword +11 — 1 pcs. |
Crimson Sword +13 | Normal |
|
Success Elven Long Sword +12 — 1 pcs. |
Crimson Sword +14 | Normal |
|
Success Elven Long Sword +13 — 1 pcs. |
Crimson Sword +15 | Normal |
|
Success Elven Long Sword +14 — 1 pcs. |
Crimson Sword +16 | Normal |
|
Success Elven Long Sword +15 — 1 pcs. |
Crimson Sword +17 | Normal |
|
Success Elven Long Sword +16 — 1 pcs. |
Crimson Sword +18 | Normal |
|
Success Elven Long Sword +17 — 1 pcs. |
Crimson Sword +19 | Normal |
|
Success Elven Long Sword +18 — 1 pcs. |
Crimson Sword +20 | Normal |
|
Success Elven Long Sword +19 — 1 pcs. |
Crimson Sword +21 | Normal |
|
Success Elven Long Sword +20 — 1 pcs. |
Crimson Sword +22 | Normal |
|
Success Elven Long Sword +21 — 1 pcs. |
Crimson Sword +23 | Normal |
|
Success Elven Long Sword +22 — 1 pcs. |
Crimson Sword +24 | Normal |
|
Success Elven Long Sword +23 — 1 pcs. |
Crimson Sword +25 | Normal |
|
Success Elven Long Sword +24 — 1 pcs. |
Crimson Sword +26 | Normal |
|
Success Elven Long Sword +25 — 1 pcs. |
Crimson Sword +27 | Normal |
|
Success Elven Long Sword +26 — 1 pcs. |
Crimson Sword +28 | Normal |
|
Success Elven Long Sword +27 — 1 pcs. |
Crimson Sword +29 | Normal |
|
Success Elven Long Sword +28 — 1 pcs. |
Crimson Sword +30 | Normal |
|
Success Elven Long Sword +29 — 1 pcs. |
Crimson Sword +31 | Normal |
|
Success Elven Long Sword +30 — 1 pcs. |
Crimson Sword +32 | Normal |
|
Success Elven Long Sword +31 — 1 pcs. |
Crimson Sword +33 | Normal |
|
Success Elven Long Sword +32 — 1 pcs. |
Crimson Sword +34 | Normal |
|
Success Elven Long Sword +33 — 1 pcs. |
Crimson Sword +35 | Normal |
|
Success Elven Long Sword +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Beleth' Agent Meana | 30 | Giran Territory | 1 | 5.563% — 6.795% | |
Raid Boss Vuku Grand Priest Gharmash | 33 | Bee Hive | 1 | 4.556% — 5.556% | |
Raid Boss Beleth' Eye | 35 | Plains of Dion | 1 | 1.804% — 2.192% | |
Raid Boss Leader of Cat Gang | 39 | Giran Territory | 1 | 1.707% — 2.095% | |
Ol Mahum Lord | 34 | Partisans Hideaway | 1 | 0.005% — 0.01% | |
Ol Mahum Van Captain | 34 | Red Rock Ridge | 1 | 0.001% — 0.005% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Warrior Weapon Merchant Graham | Town of Giran | 1,063,700 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 1,160,400 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1758 | +12 | 2724 | 1845 | |
+1 | 1804 | +13 | 2816 | 1937 | |
+2 | 1850 | +14 | 2908 | 2029 | |
+3 | 1896 | 1017 | +15 | 3000 | 2121 |
+4 | 1988 | 1109 | +16 | 3092 | 2213 |
+5 | 2080 | 1201 | +17 | 3184 | 2305 |
+6 | 2172 | 1293 | +18 | 3276 | 2397 |
+7 | 2264 | 1385 | +19 | 3368 | 2489 |
+8 | 2356 | 1477 | +20 | 3460 | 2581 |
+9 | 2448 | 1569 | +21 | 3552 | 2673 |
+10 | 2540 | 1661 | +22 | 3644 | 2765 |
+11 | 2632 | 1753 | +23 | 3736 | 2857 |
Crimson Sword - Related Pages
|